เมนูสิ่งปลูกสร้าง (Facilities) จะถูกแบ่งออกเป็น สิ่งปลูกสร้างทั่วไป (general building) กับ ร้านอาหาร (food building) สิ่งปลูกสร้างเหล่านี้ จะมีให้สร้างเพิ่มมากขึ้นเรื่อยๆตามระดับ (จำนวนดาว) ของหมู่บ้าน และเป็นตัวที่ดึงดูดเหล่านักผจญภัยให้มาปักหลัก สร้างบ้านในเมืองของคุณ แต่ละสิ่งปลูกสร้างจะได้รับโบนัสจากสิ่งปลูกสร้างอื่นๆที่อยู่ใกล้เคียง (รัศมีคือ 1 ช่อง)
นอกจากสิ่งปลูกสร้างจะช่วยให้สร้างรายได้ให้กับคุณแล้ว มันยังช่วยเพิ่มค่า stat ของเหล่านักรบ นักสู้ของผู้ที่อาศัย เพื่อที่จะฝึกฝนให้นักรบเหล่านั้นสามารถต่อกรกับเหล่า มอนสเตอร์ที่ค่อยๆเก่งกาจขึ้นเรื่อยๆได้
ทุกๆร้านค้าจะมี ค่าสูงสุด (Max) ของราคาขายสินค้าและบริการ (Sale Price) คุณภาพและความน่าสนใจ (Quality & Appeal) ซึ่งคุณสามารถที่จะพัฒนาระดับของร้านค้า ด้วยการใช้ไอเท็มและการวางต้นไม้ต่างๆไว้ติดกับร้านค้า เมื่อคุณได้รับเงินทองจากร้านค้าเหล่านี้ คุณก็สามารถจะซื้ออาวุธหรือเครื่องป้องกันดีๆเพื่อมอบให้นักรบของคุณสามารถต่อสู้ ฝ่าฟันเหล่ามอนสเตอร์ไปได้
Vase Stores Maximum Stats
Name | Building Cost | Level | Sale Price | Quality | Appeal | Maint. | Stat Bonuses | Building Bonus | Unlock Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTH | STR | TGH | SPRT | DEX | LUCK | |||||||||
Florist | 500G | Level 1 | 300G | 5 | 5 | 120G | + | +10 Appeal | Initially Available | |||||
Level 5 | 450G | 50 | 50 | 240G | ||||||||||
MAX | 900G | 100 | 100 | 240G | ||||||||||
Pharmacy | 600G | Level 1 | 330G | 5 | 5 | 160G | + | +5 Appeal | Buy for 40 Town Points at 1★ Village Rank | |||||
Level 5 | 495G | 50 | 50 | 320G | ||||||||||
MAX | 990G | 100 | 100 | 320G | ||||||||||
Toy Shop | 600G | Level 1 | 360G | 5 | 5 | 190G | + | + | +5 Appeal | Buy for 50 Town Points at 1★ Village Rank | ||||
Level 5 | 540G | 50 | 50 | 380G | ||||||||||
MAX | 1,080G | 100 | 100 | 380G | ||||||||||
Antique Shop | 800G | Level 1 | 480G | 5 | 5 | 310G | + | + | +10 Appeal | Buy for 40 Town Points at 2★ Village Rank | ||||
Level 5 | 720G | 50 | 50 | 620G | ||||||||||
MAX | 1,440G | 100 | 100 | 620G | ||||||||||
General Store | 800G | Level 1 | 390G | 5 | 7 | 330G | ++ | +5 Appeal | Buy for 120 Town Points at 3★ Village Rank | |||||
Level 5 | 585G | 50 | 70 | 660G | ||||||||||
MAX | 1,170G | 100 | 140 | 660G | ||||||||||
Fireworks Shop | 900G | Level 1 | 450G | 5 | 7 | 380G | ++ | +5 Appeal | Buy for 120 Town Points at 3★ Village Rank | |||||
Level 5 | 675G | 50 | 70 | 760G | ||||||||||
MAX | 1,350G | 100 | 140 | 760G | ||||||||||
Sideshow | 1,000G | Level 1 | 600G | 5 | 7 | 400G | ++ | +20 Appeal | Buy for 150 Town Points at 4★ Village Rank | |||||
Level 5 | 900G | 50 | 70 | 800G | ||||||||||
MAX | 1,800G | 100 | 140 | 800G | ||||||||||
Public Bath | 1,200G | Level 1 | 600G | 6 | 7 | 420G | ++ | +5 Appeal | Buy for 200 Town Points at 5★ Village Rank | |||||
Level 5 | 900G | 60 | 70 | 840G | ||||||||||
MAX | 1,800G | 120 | 140 | 840G | ||||||||||
Windmill | 1,500G | Level 1 | 540G | 6 | 10 | 480G | ++ | +10 Appeal | Buy for 200 Town Points at 4★ Village Rank | |||||
Level 5 | 810G | 60 | 100 | 960G | ||||||||||
MAX | 1,620G | 120 | 200 | 960G | ||||||||||
Casino | 2,000G | Level 1 | 1,080G | 7 | 7 | 600G | +++ | +5 Appeal | Buy for 250 Town Points at 4★ Village Rank | |||||
Level 5 | 1,620G | 70 | 70 | 1,200G | ||||||||||
MAX | 3,240G | 140 | 140 | 1,200G | ||||||||||
Circus | 3,000G | Level 1 | 900G | 10 | 8 | 480G | +++ | ++ | +20 Appeal | May Le Tigre Moves In | ||||
Level 5 | 1,350G | 100 | 80 | 960G | ||||||||||
MAX | 2,700G | 200 | 160 | 960G | ||||||||||
Fortuneteller | 2,000G | Level 1 | 690G | 7 | 10 | 310G | +++ | +5 Appeal | Magic Cauldron | |||||
Level 5 | 1,035G | 70 | 100 | 620G | ||||||||||
MAX | 2,070G | 140 | 200 | 620G | ||||||||||
Haunted House | 2,400G | Level 1 | 780G | 7 | 10 | 360G | +++ | +10 Appeal | Magic Cauldron | |||||
Level 5 | 1,170G | 70 | 100 | 720G | ||||||||||
MAX | 2,340G | 140 | 200 | 720G |
When visiting stores, sometimes residents will discover items that can be used on your village. The following stores have a random chance of items appearing:
General Store: Salve, Powerful Salve & Ultimate Salve
Sideshow: Cheap Bra
Windmill: Salve, Powerful Salve & Ultimate Salve
Battle Stores Maximum Stats
Name | Building Cost | Level | Sale Price | Quality | Appeal | Maint. | Stat Bonuses | Building Bonus | Unlock Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTH | STR | TGH | SPRT | DEX | LUCK | |||||||||
Combat School | 800G | Level 1 | 450G | 5 | 5 | 240G | ++ | + | +5 Appeal | Lance Alot Moves In | ||||
Level 5 | 675G | 50 | 50 | 480G | ||||||||||
MAX | 1,350G | 100 | 100 | 480G | ||||||||||
Archery Range | 800G | Level 1 | 450G | 6 | 5 | 260G | + | ++ | +5 Appeal | Buy for 50 Town Points at 1★ Village Rank | ||||
Level 5 | 675G | 60 | 50 | 520G | ||||||||||
MAX | 1,350G | 120 | 100 | 520G | ||||||||||
Library | 1,500G | Level 1 | 480G | 8 | 7 | 380G | ++ | +10 Appeal | Frod Bigguns Moves In | |||||
Level 5 | 720G | 80 | 70 | 760G | ||||||||||
MAX | 1,440G | 160 | 140 | 760G | ||||||||||
Magic Lab | 2,000G | Level 1 | 780G | 8 | 8 | 480G | +++ | +10 Appeal | Seffy Roth Moves In | |||||
Level 5 | 1,170G | 80 | 80 | 960G | ||||||||||
MAX | 2,340G | 160 | 160 | 960G | ||||||||||
School | 2,000G | Level 1 | 690G | 10 | 10 | 600G | ++ | ++ | +10 Appeal | Reach 3★ Village Rank | ||||
Level 5 | 1,035G | 100 | 100 | 1,200G | ||||||||||
MAX | 2,070G | 200 | 200 | 1,200G | ||||||||||
Museum | 3,000G | Level 1 | 900G | 10 | 10 | 720G | +++ | +++ | +30 Appeal | Buy for 200 Town Points at 4★ Village Rank | ||||
Level 5 | 1,350G | 100 | 100 | 1,440G | ||||||||||
MAX | 2,700G | 200 | 200 | 1,440G | ||||||||||
Castle | 12,000G | Level 1 | 1,500G | 15 | 15 | 1,200G | +++ | +++ | +30 Appeal | Lily Raven Moves In | ||||
Level 5 | 2,250G | 150 | 150 | 2,400G | ||||||||||
MAX | 4,500G | 300 | 300 | 2,400G |
When visiting stores, sometimes residents will discover items that can be used on your village. The following stores have a random chance of items appearing:
Library: Ancient Book
Magic Lab: Ancient Book
Food Stores Stats
Name | Building Cost | Level | Sale Price | Quality | Appeal | Maint. | Stat Bonuses | Building Bonus | Unlock Condition | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTH | STR | TGH | SPRT | DEX | LUCK | |||||||||
Cake Shop | 400G | Level 1 | 300G | 5 | 5 | 120G | + | +5 Appeal | Initially Available | |||||
Level 5 | 450G | 50 | 50 | 240G | ||||||||||
MAX | 900G | 100 | 100 | 240G | ||||||||||
Ice Cream Shop | 600G | Level 1 | 360G | 6 | 4 | 140G | + | +5 Appeal | Buy for 30 Town Points at 0★ Village Rank | |||||
Level 5 | 540G | 60 | 40 | 280G | ||||||||||
MAX | 1,080G | 120 | 80 | 280G | ||||||||||
Bakery | 600G | Level 1 | 420G | 6 | 4 | 160G | + | +10 Appeal | Initially Available | |||||
Level 5 | 630G | 60 | 40 | 320G | ||||||||||
MAX | 1,260G | 120 | 80 | 320G | ||||||||||
Cafe | 700G | Level 1 | 420G | 6 | 5 | 190G | + | +10 Appeal | Buy for 50 Town Points at 1★ Village Rank | |||||
Level 5 | 630G | 60 | 50 | 380G | ||||||||||
MAX | 1,260G | 120 | 100 | 380G | ||||||||||
Fruit Shop | 800G | Level 1 | 480G | 6 | 5 | 240G | + | +10 Appeal | Buy for 60 Town Points at 1★ Village Rank | |||||
Level 5 | 720G | 60 | 50 | 480G | ||||||||||
MAX | 1,440G | 120 | 100 | 480G | ||||||||||
Curry Shop | 700G | Level 1 | 510G | 7 | 5 | 280G | ++ | +5 Appeal | Buy for 70 Town Points at 2★ Village Rank | |||||
Level 5 | 765G | 70 | 50 | 560G | ||||||||||
MAX | 1,530G | 140 | 100 | 560G | ||||||||||
Stew Shop | 900G | Level 1 | 540G | 7 | 5 | 310G | ++ | +5 Appeal | Buy for 70 Town Points at 3★ Village Rank | |||||
Level 5 | 810G | 70 | 50 | 620G | ||||||||||
MAX | 1,620G | 140 | 100 | 620G | ||||||||||
Restaurant | 1,000G | Level 1 | 600G | 7 | 6 | 360G | ++ | +10 Appeal | Buy for 120 Town Points at 2★ Village Rank | |||||
Level 5 | 900G | 70 | 60 | 720G | ||||||||||
MAX | 1,800G | 140 | 120 | 720G | ||||||||||
BBQ Shop | 1,000G | Level 1 | 690G | 7 | 7 | 370G | ++ | ++ | +10 Appeal | Buy for 90 Town Points at 3★ Village Rank | ||||
Level 5 | 1,035G | 70 | 70 | 740G | ||||||||||
MAX | 2,070G | 140 | 140 | 740G | ||||||||||
Pub | 800G | Level 1 | 570G | 7 | 7 | 380G | ++ | ++ | +10 Appeal | Buy for 90 Town Points at 2★ Village Rank | ||||
Level 5 | 855G | 70 | 70 | 760G | ||||||||||
MAX | 1,710G | 140 | 140 | 760G | ||||||||||
Fancy Bar | 1,500G | Level 1 | 900G | 10 | 8 | 660G | +++ | + | +5 Appeal | Book Shields Moves In | ||||
Level 5 | 1,350G | 100 | 80 | 1,320G | ||||||||||
MAX | 2,700G | 200 | 160 | 1,320G | ||||||||||
Witch’s House | 2,000G | Level 1 | 750G | 10 | 8 | 480G | +++ | + | +20 Appeal | Magic Cauldron | ||||
Level 5 | 1,125G | 100 | 80 | 960G | ||||||||||
MAX | 2,250G | 200 | 160 | 960G |
When visiting stores, sometimes residents will discover items that can be used on your village. The following stores have a random chance of items appearing:
Cake Shop: Fresh Milk
Ice Cream Shop: Fresh Milk
Bakery: Real Cheese
Cafe: Fresh Milk
Fruit Shop: Fancy Melon
Curry Shop: Fancy Ham
Stew Shop: Fancy Ham
Restaurant: Choice Herring & Fresh Tuna
BBQ Shop: Fancy Ham
Pub: Champagne
Fancy Bar: Champagne
Witch’s House: Champagne
Other Stores Stats
Name | Building Cost | Building Type | Level | Sale Price | Quality | Appeal | Maint. | Building Bonus | Unlock Condition | Additional Notes |
---|---|---|---|---|---|---|---|---|---|---|
Inn | 1,000G | Rest | Level 1 | 300G | 5 | 5 | 240G | +10 Appeal | Initially Available | Residents recover HP in this building |
Level 5 | 450G | 50 | 50 | 480G | ||||||
MAX | 900G | 100 | 100 | 480G | ||||||
Weapon Shop | 1,000G | Armory | N/A | 400G – 6,400G | N/A | N/A | 240G | +10 Appeal | Initially Available | Residents can purchase any weapon from the unlocked list |
Armor Shop | 1,000G | Armory | N/A | 400G – 4,800G | N/A | N/A | 240G | +10 Appeal | Initially Available | Residents can purchase any armor, from both the Armor 1 or Armor 2 category, from the unlocked list |
Accessory Shop | 1,000G | Armory | N/A | 400G – 10,000G | N/A | N/A | 240G | +10 Appeal | Buy for 40 Town Points at 0★ Village Rank | Residents can purchase any accessory from the unlocked list |
Resident House | 50x resident required Satisfaction | N/A | N/A | N/A | N/A | N/A | 160G | N/A | Initially Available | Built in a Vacant House when resident reaches required Satisfaction |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น